You found the legacy version of the switch collection page. I'm still migrating to the new version, so this page will remain live until the new version is complete.
More Data (HIDDEN WITH CSS) |
Type | Image | Names (and Alternative Names) | Cosmetic Variant | Top Label | SMD | Pins | Additional Identification Notes | Interesting Documented Characteristics |
---|---|---|---|---|---|---|---|---|---|
{ "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-05-17 MKCOID-ID", "count": 1, "undersideMouldLabel": ["2"], "excerpt": "These are AFLION switches, manufactured by Dongguan Golden Orange Electronics Technology Co., Ltd. AFLION Carrot switches are some of the thockiest tactile switches around, utilize a long pole stem for a more solid bottom out sound. Features a 43g two-stage stainless steel spring.", "listedName": "AFLION Carrot Switch (Tactile - PCB Mount)", "listedSpecs": { "Bottom Out Force": "43g", "Actuation Force": "- (No Data)", "Actuation Travel": "2mm", "Total Travel": "4mm", "Top Housing": "Polycarbonate (PC)", "Stem": "POM", "Bottom Housing": "Nylon", "Lube": "Lubed (Factory Lube)" }, "itemCost": "0.43 AUD", "sfCost": "0.20 AUD"} ] } | Tactile | Aflion Carrot | AFLION | Cutout | 5 | ||||
{ "unverified": true, "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-05-27 SWOD-US", "count": 1, "undersideMouldLabel": ["40"], "excerpt": "Light Dustproof Linear from Aflion/Golden Orange Electronics", "listedName": "Aflion Iceberg Blue"} ] } | Linear | Aflion Iceberg Blue | AFLION | Cutout | 3 | ||||
{ "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-05-17 MKCOID-ID", "count": 1, "undersideMouldLabel": ["7"], "excerpt": "These are AFLION switches, manufactured by Dongguan Golden Orange Electronics Technology Co., Ltd. AFLION Panda switches are some of the thockiest tactile switches around, utilize a long pole stem for a more solid bottom out sound.", "listedName": "AFLION Panda Switch (Tactile - PCB Mount)", "listedSpecs": { "Bottom Out Force": "60g", "Actuation Force": "- (No Data)", "Actuation Travel": "2mm", "Total Travel": "4mm", "Top Housing": "Polycarbonate (PC)", "Stem": "POM", "Bottom Housing": "Nylon", "Lube": "Unlubed (No Factory Lube, Light Lube Stem)" }, "itemCost": "0.46 AUD", "sfCost": "0.21 AUD"} ] } | Tactile | Aflion Panda | AFLION | Cutout | 5 | ||||
{ "unverified": true, "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-05-17 MKCOID-ID", "count": 1, "undersideMouldLabel": ["7"], "excerpt": "These are AFLION switches, manufactured by Dongguan Golden Orange Electronics Technology Co., Ltd. AFLION Shadow switches are some of the thockiest tactile switches around, utilize a long pole stem for a more solid bottom out sound. Features a 63g two-stage stainless steel spring.", "listedName": "AFLION Shadow Switch (Tactile - PCB Mount)", "listedSpecs": { "Bottom Out Force": "63g", "Actuation Force": "- (No Data)", "Actuation Travel": "2mm", "Total Travel": "4mm", "Top Housing": "Polycarbonate (PC)", "Stem": "POM", "Bottom Housing": "Nylon", "Lube": "Lubed (Factory Lube)" }, "itemCost": "0.43 AUD", "sfCost": "0.20 AUD"}, {"originID": "2022-05-27 SWOD-US", "count": 1, "undersideMouldLabel": ["4"], "excerpt": "A relatively heavy tactile switch from Aflion. Large round bump similar to holy panda, but a longer (~19mm) dual stage spring provides more initial force. Seems to be the sample that Fantasy DVA and Poison switches were based off as the only 5 pin winglatch housing I have seen from Aflion so far.", "listedName": "Aflion Black and Orange Factory Sample (Shadow)", "comment": "TODO: Switch Oddities lists these are \"factory samples\". Not sure what this means, but I'll look into this later to figure out if the Switch Oddities sample should be considered separate from the one I got from Mechanicalkeyboards.co.id."} ] } | Tactile | Aflion Shadow | AFLION | Cutout | 5 | ||||
{ "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-06-08 ANNE-CN", "count": 1, "undersideMouldLabel": ["07", "D"], "listedSpecs": { "Spring": "18mm Long Spring", "Operating Force": "36gf \u00b1 5gf", "Tactile Force": "50gf \u00b1 5gf", "Total Travel": "4.0-0.5mm", "Pre Travel": "1.9 \u00b1 0.3mm", "Tactile Position": "0.5 \u00b1 0.3mm" }, "itemCost": "0.51 AUD", "sfCost": "0.00 AUD"} ] } | Tactile | Akko Custom Series Lavender Purple Akko CS Lavender Purple |
AKKO | Cutout | 3 | ||||
{ "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-06-08 ANNE-CN", "count": 1, "undersideMouldLabel": ["07", "P"], "listedSpecs": { "Spring": "Spiral Progressive Spring", "Operating Force": "50gf \u00b1 5gf", "Bottom Out Force": "63gf \u00b1 5gf", "Total Travel": "4.0-0.5mm", "Pre Travel": "1.9 \u00b1 0.3mm" }, "itemCost": "0.51 AUD", "sfCost": "0.00 AUD"} ] } | Linear | Akko Custom Series Matcha Green Akko CS Matcha Green |
AKKO | Cutout | 3 | ||||
{ "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-06-08 ANNE-CN", "count": 1, "undersideMouldLabel": ["07", "K"], "listedSpecs": { "Spring": "Spiral Progressive Spring", "Operating Force": "36gf \u00b1 5gf", "Tactile Force": "45gf \u00b1 5gf", "Total Travel": "4.0-0.5mm", "Pre Travel": "1.9 \u00b1 0.3mm", "Tactile Position": "0.5 \u00b1 0.3mm" }, "itemCost": "0.51 AUD", "sfCost": "0.00 AUD"} ] } | Tactile | Akko Custom Series Ocean Blue Akko CS Ocean Blue |
AKKO | Cutout | 3 | ||||
{ "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-05-27 SWOD-US", "count": 1, "undersideMouldLabel": ["07", "T"], "excerpt": "Akko Custom Series Switch linear made by KTT.", "listedName": "Akko Radiant Red", "listedSpecs": { "Actuation Force": "53g", "Bottom Out Force": "62g", "Actuation": "1.9mm", "Bottom Out": "3.5mm", "Spring": "18mm" }}, {"originID": "2022-06-08 ANNE-CN", "count": 1, "undersideMouldLabel": ["07", "A1"], "listedSpecs": { "Spring": "18mm Long Spring", "Operating Force": "53gf \u00b1 5gf", "Bottom Out Force": "62gf \u00b1 5gf", "Total Travel": "3.5 \u00b1 0.3mm", "Pre Travel": "1.9 \u00b1 0.3mm" }, "itemCost": "0.51 AUD", "sfCost": "0.00 AUD"} ] } | Linear | Akko Custom Series Radiant Red Akko CS Radiant Red |
AKKO | Cutout | 3 | ||||
{ "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-06-08 ANNE-CN", "count": 1, "undersideMouldLabel": ["07", "A2"], "listedSpecs": { "Spring": "Spiral Progressive Spring", "Operating Force": "43gf \u00b1 5gf", "Bottom Out Force": "55gf \u00b1 5gf", "Total Travel": "3.5 \u00b1 0.3mm", "Pre Travel": "1.9 \u00b1 0.3mm" }, "itemCost": "0.51 AUD", "sfCost": "0.00 AUD"} ] } | Linear | Akko Custom Series Rose Red Akko CS Rose Red |
AKKO | Cutout | 3 | ||||
{ "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-05-27 SWOD-US", "count": 1, "undersideMouldLabel": ["07", "S"], "excerpt": "Akko Custom Series Switch linear made by KTT.", "listedName": "Akko Vintage White", "listedSpecs": { "Actuation Force": "35g", "Bottom Out Force": "45g", "Actuation": "1.9mm", "Bottom Out": "4.0mm", "Spring": "22mm" }}, {"originID": "2022-06-08 ANNE-CN", "count": 1, "undersideMouldLabel": ["07", "X"], "listedSpecs": { "Spring": "22mm Long Spring", "Operating Force": "35gf \u00b1 5gf", "Bottom Out Force": "45gf \u00b1 5gf", "Total Travel": "4.0-0.5mm", "Pre Travel": "1.9 \u00b1 0.3mm" }, "itemCost": "0.51 AUD", "sfCost": "0.00 AUD"} ] } | Linear | Akko Custom Series Vintage White Akko CS Vintage White |
AKKO | Cutout | 3 | ||||
{ "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-06-08 ANNE-CN", "count": 1, "undersideMouldLabel": ["02", "23"], "listedSpecs": { "Operating force": "50\u00b15gf", "Total travel": "4.0 - 0.5 mm", "Pre travel": "1.9\u00b10.3 mm" }, "itemCost": "0.87 AUD", "sfCost": "0.00 AUD"} ] } | Linear | Akko Custom Series Jelly Black Akko CS Jelly Black |
AKKO | Cutout | 3 | ||||
{ "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-06-08 ANNE-CN", "count": 1, "undersideMouldLabel": ["15"], "listedSpecs": { "Operating force": "40\u00b15gf", "Total travel": "4.0\u00b10.3mm", "Pre travel": "2.0\u00b10.3 mm", "Tactile position": "0.3\u00b10.2 mm", "Tactile force": "60\u00b15gf" }, "itemCost": "0.61 AUD", "sfCost": "0.00 AUD"} ] } | Tactile | Akko Custom Series Jelly Blue Akko CS Jelly Blue |
AKKO | Cutout | 3 | ||||
{ "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-06-08 ANNE-CN", "count": 1, "undersideMouldLabel": ["02", "20"], "listedSpecs": { "Operating force": "45\u00b15gf", "Total travel": "4.0 - 0.5 mm", "Pre travel": "1.9\u00b10.3mm" }, "itemCost": "0.61 AUD", "sfCost": "0.00 AUD"} ] } | Linear | Akko Custom Series Jelly Pink Akko CS Jelly Pink |
AKKO | Cutout | 3 | ||||
{ "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-06-08 ANNE-CN", "count": 1, "undersideMouldLabel": ["5"], "listedSpecs": { "Operating force": "35\u00b15gf", "Total travel": "4.0 - 0.5 mm", "Pre travel": "1.9\u00b10.3 mm" }, "itemCost": "0.61 AUD", "sfCost": "0.00 AUD"} ] } | Linear | Akko Custom Series Jelly White Akko CS Jelly White |
AKKO | Cutout | 3 | ||||
{ "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-06-08 ANNE-CN", "count": 1, "undersideMouldLabel": ["07", "V"], "listedSpecs": { "Operating force": "40\u00b15gf", "Total travel": "4.0\u00b10.3mm", "Pre travel": "2.0\u00b10.3 mm", "Tactile position": "0.3\u00b10.2 mm", "Tactile force": "60\u00b15gf" }, "itemCost": "0.61 AUD", "sfCost": "0.00 AUD"} ] } | Tactile | Akko Custom Series Sponge Akko CS Sponge |
AKKO | Cutout | 3 | ||||
{ "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-06-08 ANNE-CN", "count": 1, "undersideMouldLabel": ["07", "J"], "listedSpecs": { "Operating force": "50\u00b15gf", "Total travel": "4.0 - 0.5 mm", "Pre travel": "1.9\u00b10.3 mm" }, "itemCost": "0.61 AUD", "sfCost": "0.00 AUD"} ] } | Linear | Akko Custom Series Starfish Akko CS Starfish |
AKKO | Cutout | 3 | ||||
{ "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-06-08 ANNE-CN", "count": 1, "undersideMouldLabel": ["TTC", "V", "16", "T"], "listedSpecs": { "Operating force": "50gf", "Total travel": "4.0-0.4mm", "Pre travel": "2.0\u00b10.4mm", "Tactile forcet": "63.5gf", "Tactile force": "No" }, "itemCost": "1.62 AUD", "sfCost": "0.00 AUD"} ] } | Linear | Akko x TTC Demon | TTC | Cutout | 3 | ||||
{ "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-06-08 ANNE-CN", "count": 1, "undersideMouldLabel": ["TTC", "V", "26", "V"], "listedSpecs": { "Operating force": "45gf", "Total travel": "4.0-0.4mm", "Pre travel": "2.0\u00b10.4mm", "Tactile forcet": "53.5gf", "Tactile force": "No" }, "itemCost": "1.62 AUD", "sfCost": "0.00 AUD"} ] } | Linear | Akko x TTC Princess | TTC | Cutout | 3 | ||||
{ "unverified": true, "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-05-27 SWOD-US", "count": 1, "undersideMouldLabel": ["19", "8"], "excerpt": "Akko linear switch made by Huano", "listedName": "Akko V1 Purple", "listedSpecs": { "Actuation Force": "45g", "Actuation": "2mm", "Bottom Out": "4mm" }} ] } | Linear | Akko V1 Purple | AKKO | Cutout | 3 | ||||
{ "imgAck": "https://dailyclack.com/products/alpaca-linear-switches", "origins": [ {"originID": "2022-10-27 Daily-Clack-AU", "count": 1, "undersideMouldLabel": ["02"], "excerpt": "MOST RECENT BATCHES ARE V2!\n\nLONG AWAITED ALPACAS ARE NOW AVAILABLE ON DAILY CLACK\n\nHighly sought after, these linear switches have grey housing and pink stem to match SA Bliss.\n\nMade of polycarbonate for the top piece, nylon housing for the base, and a POM stem. These switches have a 62g (bottom out) gold plated spring.\n\nSilent version has a dark smokey clear housing with the same pink stem.", "listedName": "Alpaca Linear", "listedSpecs": { "Designed by": "Prime Keyboards", "Spring": "62g" }, "itemCost": "0.77 AUD", "sfCost": "0.04 AUD"} ] } | Linear | Alpaca V2 | No | 5 | |||||
{ "imgAck": "https://dailyclack.com/products/alpaca-linear-switches", "origins": [ {"originID": "2022-10-27 Daily-Clack-AU", "count": 1, "undersideMouldLabel": ["06"], "excerpt": "MOST RECENT BATCHES ARE V2!\n\nLONG AWAITED ALPACAS ARE NOW AVAILABLE ON DAILY CLACK\n\nHighly sought after, these linear switches have grey housing and pink stem to match SA Bliss.\n\nMade of polycarbonate for the top piece, nylon housing for the base, and a POM stem. These switches have a 62g (bottom out) gold plated spring.\n\nSilent version has a dark smokey clear housing with the same pink stem.", "listedName": "Silent Alpaca Linear", "listedSpecs": { "Designed by": "Prime Keyboards", "Spring": "62g" }, "itemCost": "0.90 AUD", "sfCost": "0.05 AUD"} ] } | Linear | Silent Alpaca V2 | No | 5 | |||||
{ "imgAck": "https://candykeys.com/product/builtbynim-bbn-linear-switch", "origins": [ {"originID": "2022-05-02 ALL-CAPS-AU", "count": 1, "undersideMouldLabel": ["12"], "listedName": "BBN Linear", "itemCost": "1.16 AUD", "sfCost": "0.21 AUD"} ] } | Linear | BuiltByNim Linear BBN Linear |
BBN | Cutout | 5 |
|
|||
{ "imgAck": "https://divinikey.com/products/c-equalz-x-tkc-dragon-fruit-tactile-switches", "origins": [ {"originID": "2022-05-11 HippoKeys-US", "count": 1, "undersideMouldLabel": ["04"], "comment": "Found in the first bag of the packaging.", "excerpt": "Tactile switch with a 63.5g spring", "listedName": "C3Equalz X TKC Dragon Fruit", "itemCost": "1.44 AUD", "sfCost": "1.38 AUD"} ] } | Tactile | C³Equalz X TKC Dragon Fruit | EQUALZ | Semi-Transparent | 5 | ||||
{
"imgAck": "https://kprepublic.com/products/candy-green-jade-switch-rgb-smd-linear-55g-62g-switches-for-mechanical-keyboard-mx-stem-5pin-gold-plated-long-spring",
"origins": [
{"originID": "2022-05-11 HippoKeys-US", "count": 1, "undersideMouldLabel": ["HM-106"],
"excerpt": "Linear 62g, PCB mount",
"listedName": "Candy Jade",
"comment": "Found in the second bag of the packaging. Hard to read the underside label. This is my best guess.", "itemCost": "1.57 AUD", "sfCost": "1.50 AUD"} ] } |
Linear | Candy Jade Green (62g) | Cutout | 5 | |||||
{ "imgAck": "https://www.keycrox.co.uk/product/ca-phe-sua-da-switch", "origins": [ {"originID": "2022-05-02 ALL-CAPS-AU", "count": 1, "undersideMouldLabel": ["4"], "listedName": "Ca Phe Sua Da Switch", "itemCost": "1.04 AUD", "sfCost": "0.19 AUD"} ] } | Linear | Charue Design Ca Phe Sua Da | CHARUE | Cutout | 5 |
|
|||
{ "imgAck": "https://www.keycrox.co.uk/product/popcorn-switch", "origins": [ {"originID": "2022-05-02 ALL-CAPS-AU", "count": 1, "undersideMouldLabel": ["14"], "listedName": "Popcorn Switch", "itemCost": "1.04 AUD", "sfCost": "0.19 AUD"} ] } | Tactile | Charue Design Popcorn | CHARUE | Cutout | 5 |
|
|||
{ "imgAck": "https://kbdfans.com/collections/cherry-switches/products/cherry-mx-hyperglide-red-linear-switches", "origins": [ {"originID": "2022-05-02 KBDfans-CN", "count": 1, "undersideMouldLabel": ["792", "A"], "itemCost": "0.54 AUD", "sfCost": "0.10 AUD"} ] } | Linear | Cherry Hyperglide MX (Red) | CHERRY | No | 3 | ||||
{ "imgAck": "https://kbdfans.com/collections/cherry-switches/products/cherry-mx-black-hyperglide-pcb-mount-switches", "origins": [ {"originID": "2022-05-02 ALL-CAPS-AU", "count": 1, "undersideMouldLabel": ["769", "A"], "comment": "I'm keeping this in my extras bag.", "listedName": "Cherry MX Hyperglide (Black)", "itemCost": "0.84 AUD", "sfCost": "0.14 AUD"}, {"originID": "2022-05-02 KBDfans-CN", "count": 1, "undersideMouldLabel": ["701", "A"], "itemCost": "0.54 AUD", "sfCost": "0.10 AUD"} ] } | Linear | Cherry Hyperglide MX (Black) | CHERRY | No | 3 | ||||
{ "imgAck": "https://kbdfans.com/collections/cherry-switches/products/cherry-mx-hyperglide-brown-tactile-switches", "origins": [ {"originID": "2022-05-02 ALL-CAPS-AU", "count": 1, "undersideMouldLabel": ["755", "A"], "comment": "I'm keeping this in my extras bag.", "listedName": "Cherry MX Hyperglide (Brown)", "itemCost": "0.84 AUD", "sfCost": "0.14 AUD"}, {"originID": "2022-05-02 KBDfans-CN", "count": 1, "undersideMouldLabel": ["637", "A"], "itemCost": "0.54 AUD", "sfCost": "0.10 AUD"} ] } | Tactile | Cherry Hyperglide MX (Brown) | CHERRY | No | 3 | ||||
{ "imgAck": "https://kbdfans.com/collections/cherry-switches/products/cherry-mx-hyperglide-clear-tactile-switches", "origins": [ {"originID": "2022-05-02 KBDfans-CN", "count": 1, "undersideMouldLabel": ["494", "A"], "itemCost": "0.89 AUD", "sfCost": "0.18 AUD"} ] } | Tactile | Cherry Hyperglide MX (Clear) | CHERRY | No | 3 | ||||
{ "imgAck": "https://kbdfans.com/collections/cherry-switches/products/cherry-mx-hyperglide-blue-linear-switches", "origins": [ {"originID": "2022-05-02 KBDfans-CN", "count": 1, "undersideMouldLabel": ["608", "A"], "itemCost": "0.54 AUD", "sfCost": "0.10 AUD"} ] } | Clicky | Cherry Hyperglide MX (Blue) | CHERRY | No | 3 | ||||
{ "imgAck": "https://kbdfans.com/collections/cherry-switches/products/cherry-mx-hyperglide-green-tactile-switches", "origins": [ {"originID": "2022-05-02 KBDfans-CN", "count": 1, "undersideMouldLabel": ["660", "A"], "itemCost": "0.54 AUD", "sfCost": "0.10 AUD"}, {"originID": "2022-05-02 KBDfans-CN", "count": 1, "undersideMouldLabel": ["463", "A"], "comment": "I'm keeping this in my extras bag. May not actually be a hyperglide.", "itemCost": "0.54 AUD", "sfCost": "0.10 AUD"} ] } | Clicky | Cherry Hyperglide MX (Green) | CHERRY | No | 3 | ||||
{ "imgAck": "https://kbdfans.com/collections/cherry-switches/products/cherry-mx-hyperglide-milk-tactile-switches", "origins": [ {"originID": "2022-05-02 KBDfans-CN", "count": 1, "undersideMouldLabel": ["725", "A"], "itemCost": "0.54 AUD", "sfCost": "0.10 AUD"} ] } | Clicky | Cherry Hyperglide MX (White) | CHERRY | No | 3 | ||||
{ "imgAck": "https://kbdfans.com/collections/switches/products/cherry-mx-hyperglide-speed-silver-linear-switches", "origins": [ {"originID": "2022-05-02 KBDfans-CN", "count": 1, "undersideMouldLabel": ["500", "A"], "itemCost": "0.57 AUD", "sfCost": "0.11 AUD"} ] } | Tactile | Cherry Hyperglide MX (Speed Silver) | CHERRY | No | 3 | ||||
{ "imgAck": "https://kbdfans.com/collections/cherry-switches/products/cherry-mx-hyperglide-grey-tactile-switches", "origins": [ {"originID": "2022-05-02 KBDfans-CN", "count": 1, "undersideMouldLabel": ["250", "A"], "itemCost": "0.89 AUD", "sfCost": "0.17 AUD"} ] } | Tactile | Cherry Hyperglide MX (Gray) | CHERRY | No | 3 |
|
|||
{ "imgAck": "https://kbdfans.com/collections/switches/products/cherry-mx-hyperglide-silent-red-linear-switches", "origins": [ {"originID": "2022-05-02 KBDfans-CN", "count": 1, "undersideMouldLabel": ["413", "A"], "itemCost": "0.83 AUD", "sfCost": "0.16 AUD"} ] } | Linear | Cherry Hyperglide MX (Silent Red) | CHERRY | No | 3 | ||||
{ "imgAck": "https://kbdfans.com/collections/switches/products/cherry-mx-hyperglide-silent-black-linear-switches", "origins": [ {"originID": "2022-05-02 KBDfans-CN", "count": 1, "undersideMouldLabel": ["465", "A"], "itemCost": "0.83 AUD", "sfCost": "0.16 AUD"} ] } | Linear | Cherry Hyperglide MX (Silent Black) | CHERRY | No | 3 | ||||
{ "imgAck": "https://kbdfans.com/collections/switches/products/cherry-rgb-red-linear-switches", "origins": [ {"originID": "2022-05-02 KBDfans-CN", "count": 1, "undersideMouldLabel": ["535"], "itemCost": "0.60 AUD", "sfCost": "0.12 AUD"} ] } | Linear | Cherry Hyperglide MX RGB (Red) | CHERRY | Cutout | 3 | Clear top, milky bottom, similar to Gateron Silents. | (See non-RGB version.) | ||
{ "imgAck": "https://kbdfans.com/collections/switches/products/cherry-rgb-black-linear-switches", "origins": [ {"originID": "2022-05-02 KBDfans-CN", "count": 1, "undersideMouldLabel": ["011"], "itemCost": "0.60 AUD", "sfCost": "0.12 AUD"} ] } | Linear | Cherry Hyperglide MX RGB (Black) | CHERRY | Cutout | 3 | (see above) | (See non-RGB version.) | ||
{ "imgAck": "https://kbdfans.com/collections/switches/products/cherry-rgb-brown-tactile-switches", "origins": [ {"originID": "2022-05-02 KBDfans-CN", "count": 1, "undersideMouldLabel": ["117"], "itemCost": "0.60 AUD", "sfCost": "0.12 AUD"} ] } | Tactile | Cherry Hyperglide MX RGB (Brown) | CHERRY | Cutout | 3 | (see above) | (See non-RGB version.) | ||
{ "imgAck": "https://kbdfans.com/collections/switches/products/cherry-rgb-blue-tactile-switches", "origins": [ {"originID": "2022-05-02 KBDfans-CN", "count": 1, "undersideMouldLabel": ["112"], "itemCost": "0.60 AUD", "sfCost": "0.12 AUD"} ] } | Clicky | Cherry Hyperglide MX RGB (Blue) | CHERRY | Cutout | 3 | (see above) | (See non-RGB version.) | ||
{ "imgAck": "https://kbdfans.com/collections/switches/products/cherry-rgb-silver-linear-switches", "origins": [ {"originID": "2022-05-02 KBDfans-CN", "count": 1, "undersideMouldLabel": ["521"], "itemCost": "0.83 AUD", "sfCost": "0.16 AUD"} ] } | Tactile | Cherry Hyperglide MX RGB (Speed Silver) | CHERRY | Cutout | 3 | Clear top, milky bottom, similar to Gateron Silents. | (See non-RGB version.) | ||
{ "unverified": true, "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-05-27 SWOD-US", "count": 1, "undersideMouldLabel": ["B", "H&J", "6"], "excerpt": "CIY branded winglatch linear switch reportedly manufactured by Jixian", "listedName": "CIY Evolution Red", "listedSpecs": { "Actuation Force": "42g", "Bottom Out Force": "60g", "Actuation": "2mm", "Bottom Out": "4mm" }} ] } | Linear | CIY Evolution Red | CiY | Cutout | 3 | ||||
{ "unverified": true, "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-05-27 SWOD-US", "count": 1, "undersideMouldLabel": ["14"], "excerpt": "CIY fully clear Holy Panda like tactile switch seemingly manufactured by BSUN", "listedName": "CIY Phantom", "listedSpecs": { "Actuation Force": "45g", "Bottom Out Force": "60g", "Actuation": "2mm", "Bottom Out": "4mm" }} ] } | Tactile | CIY Phantom | Cutout | 5 | |||||
{ "unverified": true, "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-05-27 SWOD-US", "count": 1, "undersideMouldLabel": ["HM", "3", "01"], "excerpt": "A CIY branded linear switch manufactured by HaiMu", "listedName": "CIY Sakura Pink", "listedSpecs": { "Actuation Force": "30g", "Bottom Out Force": "45g", "Actuation": "2mm", "Bottom Out": "4mm" }} ] } | Linear | CIY Sakura Pink | CiY | Cutout | 5 | ||||
{ "unverified": true, "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-05-27 SWOD-US", "count": 1, "undersideMouldLabel": ["3", "19"]} ] } | Tactile | DareU Purple Gold | DAREU | Cutout | 5 | ||||
{ "unverified": true, "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-05-27 SWOD-US", "count": 1, "undersideMouldLabel": ["3", "01"]} ] } | Linear | DareU Sky Blue | DAREU | Cutout | 5 | ||||
{ "unverified": true, "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-05-17 MKCOID-ID", "count": 1, "undersideMouldLabel": ["L"], "excerpt": "DUROCK Light Tactile Switches have a smooth round bump then smooth snap after the bump. The bump is very noticeable, and it gives you a lot of feedback upon actuation - responsive to the touch. The top housing is Polycarbonate, and the lower housing is Nylon PA.", "listedName": "DUROCK Light Burgundy Smokey Switch (Tactile 67g - PCB Mount)", "listedSpecs": { "Bottom Out Force": "67g", "Actuation Force": "- (No Data)", "Actuation Travel": "2mm", "Total Travel": "4mm", "Top Housing": "Polycarbonate (PC)", "Stem": "POM", "Bottom Housing": "Nylon", "Lube": "Lubed (Factory Lube)" }, "itemCost": "0.86 AUD", "sfCost": "0.39 AUD"} ] } | Tactile | Durock Burgundy | Semi-Transparent | 5 | Smokey top and bottom housing. | ||||
{ "unverified": true, "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-05-17 MKCOID-ID", "count": 1, "undersideMouldLabel": ["E"], "excerpt": "DUROCK Silent Linear Switches are very nice and smooth. This DUROCK silent switch feature a very smooth keypress as well as silencing pads installed both on the top and bottom of the stems. This dampens the sound of the keypress going down as well as on the way up. OEM special design with Smokey housing. The top housing is Polycarbonate, and the lower housing is Nylon PA.", "listedName": "DUROCK Daybreak Silent Smokey Switch (Linear 67g - PCB Mount)", "listedSpecs": { "Bottom Out Force": "67g", "Actuation Force": "- (No Data)", "Actuation Travel": "2mm", "Total Travel": "4mm", "Top Housing": "Polycarbonate (PC)", "Stem": "POM", "Bottom Housing": "Nylon", "Lube": "Lubed (Factory Lube)" }, "itemCost": "1.24 AUD", "sfCost": "0.56 AUD"} ] } | Linear | Durock Daybreak | Semi-Transparent | 5 | Smokey top and bottom housing. | ||||
{ "unverified": true, "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-05-17 MKCOID-ID", "count": 1, "undersideMouldLabel": ["E"], "excerpt": "DUROCK Silent Linear Switches are very nice and smooth. This DUROCK silent switch feature a very smooth keypress as well as silencing pads installed both on the top and bottom of the stems. This dampens the sound of the keypress going down as well as on the way up. OEM special design with Clear housing. The top housing is Polycarbonate, and the lower housing is Nylon PA.", "listedName": "DUROCK Dolphin Silent Clear Switch (Linear 62g - PCB Mount)", "listedSpecs": { "Bottom-Out Force": "62g" }, "itemCost": "1.24 AUD", "sfCost": "0.56 AUD"} ] } | Linear | Durock Dolphin | Transparent | 5 | Clear top and bottom housing. | ||||
{ "unverified": true, "imgAck": "/stubs/own-work/", "origins": [ {"originID": "2022-05-17 MKCOID-ID", "count": 1, "undersideMouldLabel": ["G"], "excerpt": "Introducing the DUROCK EV-01 Switch!, meant to pay homage to the aesthetics of classic Mecha anime. These switches are the same smooth Durock linear switches you know and love. DUROCK EV-01 comes without any factory lubricant (unlubed). The top housing is Polycarbonate, stem is POM, and the lower housing is Nylon PA. Colors: Purple (Pantone PQ-267C), Green (Pantone PQ-802C).", "listedName": "DUROCK EV-01 Switch (Linear 63.5g - PCB Mount)", "listedSpecs": { "Bottom Out Force": "63.5g", "Actuation Force": "- (No Data)", "Actuation Travel": "2mm", "Total Travel": "4mm", "Top Housing": "Polycarbonate (PC) - Pantone PQ-267C", "Stem": "POM - Pantone PQ-802C", "Bottom Housing": "Nylon - Black", "Lube": "Unlubed (No Factory Lube)" }, "itemCost": "0.92 AUD", "sfCost": "0.42 AUD"} ] } | Linear | Durock EV-01 | No | 5 | |||||
