Monster Hunter Now - Personal Notes
These are just my personal notes for the game. Information may be inaccurate, out of date, or personalized for my needs only. Feel free to use my notes as a template for your own notes!
Resources
- mhn.quest: I use it for gear planning, checking material costs, comparing weapon damage, and monster hitzone/break tables.
- MHN Discord: Find meta builds here.
Melee Cut Damage Guide
Unless otherwise stated, assume: No use of gyro (so can’t hit the wings).
Default Tail | Default Head | Default Cutting damage | |||
Monster | r6 Break | Bonus Breaks | Kill-Only | Special Farm | Tail Break |
---|---|---|---|---|---|
Great Jagras | Forelegs | Head → Stomach | Unbreakable | ||
Kulu-Ya-Ku | Head | Forelegs | Unbreakable | ||
Pukei-Pukei Coral Pukei-Pukei | Head | ||||
Barroth | Forelegs → Hindlegs | Forelegs | |||
Great Girros | Head | Tail → Forelegs | |||
Tobi-Kadachi | Head → Forelegs | Any damage | |||
Paolumu Nightshade Paolumu | “Head” | Any damage | |||
Jyuratodus | Head | Body → Tail | r2: Head | Any damage | |
Anjanath | Head → Hindlegs (2x) | r2: Tail | |||
Rathian Pink Rathian | Head | ||||
Legiana | (Wings) | Tail → Head | Any damage | ||
Diablos Black Diablos | Horns (2x) | Tail | Body / Tail | ||
Rathalos Azure Rathalos | Head | r2: Tail | |||
Radobaan | Head | Tail → Hindlegs (2x) → Body | Hindlegs | ||
Banbaro | Horns (2x) | Tail → Hindlegs (2x) | Hindleg | ||
Barioth | “Forearms” (2x) → Head | ||||
Zinogre | Forelegs → Head | r2: Tail | |||
Tzitzi-Ya-Ku | Head (2x) | Unbreakable | |||
Odogaron | Forelegs | Tail → Head → Hindlegs | Forelegs | ||
Deviljho | Head | Tail → Body | Hindlegs / Head | ||
Basarios | Head | Tail → Stomach | Stomach | ||
Khezu | Head | Hindlegs (2x) | Unbreakable | ||
Mizutsune | Head → Forearms (2x) | ||||
Kushala Daora | Head | Tail | r5: Tail |
- Paolumu
- *Can you only break Neck Pouch during flight phase? I’m not sure.
- Legiana
- Bonus rewards are terrible for melee. Prefer to use ranged. Break both wings.
Builds and Materials I Need
My wishlist:
- (Common Pieces)
- Head: Coral Pukei
- Chest: Odogaron
- Waist: Pink Rathian
- Legs: Kulu
- Water
- SnS: Jyura
- Arms: Jyura
- Legs: Jagras
- Thunder
- SnS: Zinogre
- Arms: Zinogre
- Waist: Tobi
- Fire
- SnS: Rathalos
- Arms: Anja
- Waist: Basarios
- Ice
- SnS: Legiana
- Arms: Barioth
- Waist: Legiana
- Partbreaker
- Head: Black Diablos
- Chest: Banbaro
- Arms: Rathian
- Waist: Diablos
- Legs: Diablos
I just enter my wishlist into https://mhn.quest/ and I delete according to the trash list, but I tend to keep all r2+ materials and most rare monster materials that I anticipate needing (such as Coral Pukei scales).